Hossam Hassan
Personal information | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hossam Hassan Hussein | ||||||||||||||||||||||||||||||||||
Date of birth | 10 August 1966 | ||||||||||||||||||||||||||||||||||
Place of birth | Helwan, Cairo, Egypt | ||||||||||||||||||||||||||||||||||
Height | 1.78 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||
Position(s) | Striker | ||||||||||||||||||||||||||||||||||
Team information | |||||||||||||||||||||||||||||||||||
Current team | Egypt (manager) | ||||||||||||||||||||||||||||||||||
Youth career | |||||||||||||||||||||||||||||||||||
1975–1984 | Al Ahly | ||||||||||||||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||
1984–1990 | Al Ahly | 78 | (31) | ||||||||||||||||||||||||||||||||
1990–1991 | PAOK | 19 | (5) | ||||||||||||||||||||||||||||||||
1991–1992 | Neuchâtel Xamax | 8 | (3) | ||||||||||||||||||||||||||||||||
1992–1999 | Al Ahly | 153 | (78) | ||||||||||||||||||||||||||||||||
1999–2000 | Al Ain | 10 | (3) | ||||||||||||||||||||||||||||||||
2000–2004 | Zamalek | 61 | (38) | ||||||||||||||||||||||||||||||||
2004–2007 | Al Masry | 47 | (15) | ||||||||||||||||||||||||||||||||
2006–2007 | Tersana | 21 | (6) | ||||||||||||||||||||||||||||||||
2007–2008 | Al Ittihad Alexandria | 5 | (0) | ||||||||||||||||||||||||||||||||
Total | 402 | (179) | |||||||||||||||||||||||||||||||||
International career | |||||||||||||||||||||||||||||||||||
1985–2006 | Egypt | 177 | (69) | ||||||||||||||||||||||||||||||||
Managerial career | |||||||||||||||||||||||||||||||||||
2008 | Al Masry | ||||||||||||||||||||||||||||||||||
2009 | Telecom Egypt | ||||||||||||||||||||||||||||||||||
2009–2011 | Zamalek | ||||||||||||||||||||||||||||||||||
2011 | Ismaily | ||||||||||||||||||||||||||||||||||
2012 | Al Masry | ||||||||||||||||||||||||||||||||||
2013 | Misr Lel Makkasa | ||||||||||||||||||||||||||||||||||
2013–2014 | Jordan | ||||||||||||||||||||||||||||||||||
2014 | Zamalek | ||||||||||||||||||||||||||||||||||
2014–2015 | Al Ittihad Alexandria | ||||||||||||||||||||||||||||||||||
2015–2018 | Al Masry | ||||||||||||||||||||||||||||||||||
2018–2019 | Pyramids | ||||||||||||||||||||||||||||||||||
2019–2020 | Smouha | ||||||||||||||||||||||||||||||||||
2020–2022 | Al Ittihad Alexandria | ||||||||||||||||||||||||||||||||||
2022 | Al Masry | ||||||||||||||||||||||||||||||||||
2022–2023 | Al Masry | ||||||||||||||||||||||||||||||||||
2024 | Modern Future | ||||||||||||||||||||||||||||||||||
2024– | Egypt | ||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||
*Club domestic league appearances and goals |
Hossam Hassan Hussein (Egyptian Arabic: حسام حسن حسين; born 10 August 1966) is an Egyptian former professional football player who played as a striker, and current coach of the Egyptian national team. A prolific goal scorer, he is Egypt's all-time top scorer with 69 goals in 177 appearances.[1][2] His twin brother Ibrahim also played professional football, and they shared teams for most of their extensive careers.[3][4]
Hassan represented the national team in the 1990 World Cup and seven Africa Cup of Nations tournaments. He is regarded as one of the best players in African football history and is the 15th most capped player in men's international football. A prolific scorer, he is the 2nd in the list of the Egyptian Premier League's all-time top scorers. Hassan is considered one of his country's best players of all time.[5]
Club career
[edit]Other than two spells abroad in Switzerland and Greece, the Cairo-born Hassan played mainly for his hometown's Al Ahly, for which he made his first-team debut aged 18; he played his last match for the club sixteen years later. He ranked first in the club in several categories and won a total of 25 titles with it, including 11 leagues; he was one of only two players ever to find the net in derbies for each team.
During his spell at Neuchâtel Xamax in Switzerland he is best remembered for scoring four goals in one game against Celtic in the 1991–92 UEFA Cup. In 2000, already at 34, Hassan left Al-Ahly, going to represent Al Ain SCC.
In the summer of 2000, Hassan moved to Zamalek, winning three Egyptian Premier League titles (in 2000–01, 2001–02 and 2003–04) with the Cairo giants, in addition to the 2002 Egypt Cup and the Egyptian Super Cup in 2001 and 2002. At the continental level, Hassan won with Zamalek the 2002 CAF Champions League, 2003 CAF Super Cup, 2003 UAFA Club Cup and the 2003 Saudi-Egyptian Super Cup. He scored four goals for his team in the Cairo derby, and scored 50 goals for Zamalek in all competitions.
Afterwards, he moved in 2004 to Al-Masry Club, Tersana and Al-Ittihad Al-Sakndary respectively, while continuing to score at length. He retired aged almost 42, having played most of the time with his sibling Ibrahim, including abroad.
International career
[edit]He appeared for the nation at the 1990 FIFA World Cup, helping the Pharaohs achieve two draws while narrowly going down 0–1 to England. Ibrahim was also an undisputed starter. Aged 40, Hassan was captain of the national team at the 2006 African Cup of Nations, and played three times and netted once for the hosts, winning the last of his three continental competitions.
Coaching career
[edit]On 29 February 2008, Hassan was named both general manager and coach of former club Al-Masry,[6] before signing at modest Itesalat.[7]
After the sacking of French coach Henri Michel, he was named manager of former side Zamalek, on 30 November 2009.[8] his first match in charge was on 3 December, which ended in a controversial 1–2 away loss against Haras El Hodood, as opposing player Ahmed Eid Abdel Malek was not supposed to play in that match, having been sent off the previous one (Abdel Malek ended up playing, and scored Hodood's first goal).
Hassan's first win at Zamalek came on the 12th, against Al-Masry (3–0). In twelve matches he took the club from 14th place to second, only losing one game and drawing another, before being sacked.
He later had short spells with Ismaily, Al Masry and Misr Lel Makkasa. He then became the head coach of Jordan, where he led the team during the 2014 FIFA World Cup qualification, including the AFC fifth round against Uzbekistan, then at the AFC–CONMEBOL play-off against Uruguay.
Later on, he returned to Egypt to coach Zamalek, Al Ittihad Alexandria, then Al Masry from 2015 to 2018, where he reached the 2017 Egypt Cup Final, and semi-final of the 2018 CAF Confederation Cup. Afterwards, he managed Pyramids and Smouha, before returning to coach Al Ittihad Alexandria in October 2020.[9]
Due to undisclosed reasons, he parted ways with Al-Ittihad Alexandria, then returned for the 4th time to Al-Masry on 30 May 2022.[10] After leaving the club by the end of the season, Hassan returned to Al-Masry for a 5th tenure in December 2022.[11] In May 2023, he was sacked by Al-Masry, after he had insulted board members during a match against Aswan.[12]
A few days following his appointment as head coach of Modern Future, Hassan was released to become the manager of the Egyptian national team in February 2024.[13]
Personal life
[edit]Hassan is openly supported longtime president Hosni Mubarak during the 2011 Egyptian revolution, which eventually led to the politician's resignation.
He, along with his brother Ibrahim, led marches in support of Mubarak.[14] He is the father of four children.
Career statistics
[edit]Club
[edit]- As of 29 March 2012
Club | Season | League | National cup[a] | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al Ahly | 1984–85 | Egyptian Premier League | 2 | 0 | 3 | 0 | – | – | 5 | 0 | ||
1985–86 | 17 | 6 | 0 | 0 | 7 | 3 | – | 24 | 9 | |||
1986–87 | 18 | 4 | 0 | 0 | 8 | 1 | – | 26 | 5 | |||
1987–88 | 18 | 9 | 0 | 0 | 2 | 2 | – | 20 | 11 | |||
1988–89 | 18 | 10 | 5 | 2 | 0 | 0 | – | 23 | 12 | |||
1989–90 | 5 | 2 | 0 | 0 | 0 | 0 | – | 5 | 2 | |||
1990–91 | 0 | 0 | 0 | 0 | 1 | 2 | – | 1 | 2 | |||
Total | 78 | 31 | 8 | 2 | 18 | 8 | – | 107 | 41 | |||
PAOK | 1990–91 | Alpha Ethniki | 19 | 5 | 2 | 1 | 0 | 0 | – | 21 | 6 | |
Neuchâtel Xamax | 1991–92 | Nationalliga A | 8 | 3 | 0 | 0 | 3[b] | 4 | – | 11 | 7 | |
Al Ahly | 1992–93 | Egyptian Premier League | 25 | 15 | 2 | 0 | 10 | 2 | – | 37 | 17 | |
1993–94 | 10 | 4 | 0 | 0 | 1 | 0 | – | 11 | 4 | |||
1994–95 | 18 | 7 | 0 | 0 | 0 | 0 | 4 | 1 | 22 | 8 | ||
1995–96 | 18 | 11 | 6 | 5 | 0 | 0 | 1 | 1 | 25 | 17 | ||
1996–97 | 26 | 14 | 1 | 0 | 0 | 0 | 4 | 1 | 31 | 15 | ||
1997–98 | 26 | 9 | 0 | 0 | 0 | 0 | – | 26 | 9 | |||
1998–99 | 24 | 15 | 1 | 0 | 1 | 1 | 4 | 0 | 30 | 16 | ||
1999–2000 | 6 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 12 | 9 | ||
Total | 153 | 78 | 10 | 5 | 18 | 9 | 13 | 3 | 194 | 96 | ||
Al Ain | 1999–2000 | UAE Football League | 10 | 3 | 0 | 0 | – | – | 10 | 3 | ||
Zamalek | 2000–01 | Egyptian Premier League | 16 | 7 | 1 | 0 | 7[c] | 3 | 3[d] | 3 | 27 | 13 |
2001–02 | 21 | 18 | 3 | 1 | 13[e] | 6 | 1[f] | 1 | 38 | 26 | ||
2002–03 | 15 | 9 | 3 | 1 | 2 | 1 | 6[g] | 1 | 26 | 12 | ||
2003–04 | 9 | 4 | 0 | 0 | 1 | 0 | 6 | 0 | 16 | 4 | ||
Total | 61 | 38 | 7 | 2 | 23 | 10 | 19 | 7 | 110 | 57 | ||
Al-Masry | 2004–05 | Egyptian Premier League | 25 | 10 | 6 | 3 | – | – | 31 | 13 | ||
2005–06 | 22 | 5 | 0 | 0 | – | – | 22 | 5 | ||||
Total | 47 | 15 | 6 | 3 | – | – | 53 | 18 | ||||
Tersana | 2006–07 | Egyptian Premier League | 20 | 6 | 1 | 0 | – | – | 21 | 6 | ||
Al-Ittihad | 2007–08 | Egyptian Premier League | 5 | 0 | 0 | 0 | – | – | 5 | 0 | ||
Career total | 401 | 179 | 34 | 13 | 62 | 31 | 32 | 10 | 531 | 234 |
- ^ Includes Egypt Cup, Greek Football Cup, Swiss Cup
- ^ Appearances in UEFA Cup
- ^ Appearances in African Cup Winners' Cup
- ^ One appearance in CAF Super Cup, two appearances and three goals in Arab Cup Winners' Cup
- ^ Appearances in CAF Champions League
- ^ Appearance in Egyptian Super Cup
- ^ Appearances in Arab Club Champions Cup
- 1Played in CAF Champions League, CAF Winners' Cup, CAF Super Cup and UEFA Cup/UEFA Europa League.
- 2Includes other competitive competitions, including the Egyptian Super Cup, Arab Champions League, Arab Cup Winners' Cup, Arab Super Cup, Saudi-Egyptian Super Cup and Afro-Asian Cup.
International
[edit]Egypt | ||
---|---|---|
Career | Apps | Goals |
1985–2006 | 177 | 69 |
Managerial statistics
[edit]- As of 19 November 2024
Team | Nat | From | To | Record | ||||
---|---|---|---|---|---|---|---|---|
G | W | D | L | Win % | ||||
Al Masry | 29 February 2008 | 28 December 2008 | 27 | 9 | 11 | 7 | 33.33 | |
Telecom Egypt | 5 March 2009 | 29 October 2009 | 9 | 3 | 3 | 3 | 33.33 | |
Zamalek[15] | 30 November 2009 | 13 July 2011 | 57 | 33 | 16 | 8 | 57.89 | |
Ismaily | 9 August 2011 | 28 September 2011 | 2 | 1 | 0 | 1 | 50.00 | |
Al Masry | 15 January 2012 | 1 February 2012 | 3 | 2 | 1 | 0 | 66.67 | |
Misr Lel Makkasa[16] | 26 February 2013 | 28 May 2013 | 10 | 1 | 4 | 5 | 10.00 | |
Jordan | 25 June 2013 | 30 July 2014 | 20 | 9 | 8 | 3 | 45.00 | |
Zamalek | 30 July 2014 | 2 October 2014 | 6 | 1 | 2 | 3 | 16.67 | |
Al Ittihad | 27 October 2014 | 24 July 2015 | 35 | 12 | 13 | 10 | 34.29 | |
Al Masry | 25 July 2015 | 28 October 2018 | 140 | 68 | 41 | 31 | 48.57 | |
Pyramids | 29 October 2018 | 25 January 2019 | 11 | 6 | 5 | 0 | 54.55 | |
Smouha | 22 February 2019 | 12 January 2020 | 25 | 9 | 7 | 9 | 36.00 | |
Al Ittihad | 20 October 2020 | 19 March 2022 | 52 | 17 | 18 | 17 | 32.69 | |
Al Masry | 30 May 2022 | 31 August 2022 | 15 | 6 | 6 | 3 | 40.00 | |
Al Masry | 21 December 2022 | 6 May 2023 | 22 | 8 | 9 | 5 | 36.36 | |
Egypt | 6 February 2024 | current | 10 | 6 | 3 | 1 | 60.00 | |
Total | 445 | 192 | 147 | 106 | 43.15 |
Honours
[edit]Club
[edit]Al Ahly
- Egyptian Premier League: 1984–85, 1985–86, 1986–87, 1988–89, 1993–94, 1994–95, 1995–96, 1996–97, 1997–98, 1998–99
- Egypt Cup: 1984–85, 1988–89, 1992–93, 1995–96
- African Cup Winners' Cup: 1984, 1985, 1986, 1993
- African Cup of Champions Clubs: 1987
- Arab Club Champions Cup: 1996
- Arab Cup Winners' Cup: 1994–95
- Arab Super Cup: 1997, 1998
- Afro-Asian Cup: 1988
Al Ain
Zamalek
- Egyptian Premier League: 2000–01, 2002–03, 2003–04
- Egypt Cup: 2001–02
- Egyptian Super Cup: 2001, 2002
- CAF Champions League: 2002
- CAF Super Cup: 2003
- Arab Club Champions Cup: 2003
- Saudi-Egyptian Super Cup: 2003
International
[edit]Egypt
Individual
[edit]- Confederation of African Football: Best African Footballer in the last 50 years
- Egyptian Premier League Top Scorer: 1998–99, 2001–02
- African Cup of Nations Top Scorer: 1998 (shared with Benni McCarthy)
See also
[edit]- List of men's footballers with 100 or more international caps
- List of men's footballers with 50 or more international goals
Notes
[edit]References
[edit]- ^ a b More goals than caps (FIFA.com)
- ^ a b "Hossam Hassan – Century of International Appearances". Rec.Sport.Soccer Statistics Foundation. 30 July 2020. Retrieved 18 August 2020.
- ^ Hassan, Egypt's iron man; FIFA.com
- ^ The game's terrible twins; FIFA.com, 12 February 2010
- ^ The 50 Greatest African Players of All Time
- ^ "Hossam Hassan appointed as El-Masri Coach". Yallakora. Archived from the original on 18 August 2009. Retrieved 29 February 2008.
- ^ "Hossam Hassan resigns as Telecom manager". Archived from the original on 2 November 2009. Retrieved 30 November 2009.
{{cite web}}
: CS1 maint: unfit URL (link) - ^ Hassan replaces Zamalek's Michel Archived 28 July 2012 at archive.today
- ^ "Ittihad of Alexandria re-appoint Hossam Hassan as manager". kingfut.com. 13 October 2020.
- ^ "OFFICIAL: Al Masry re-appoint Hossam Hassan as head coach for fourth time". KingFut. 30 May 2022.
- ^ "Hossam Hassan appointed as Masry's new coach for 5th stint". Al-Ahram. 22 December 2022.
- ^ "OFFICIAL: Hossam Hassan sacked as Al Masry head coach". KingFut. 6 May 2023.
- ^ "OFFICIAL: Hossam Hassan named new Egypt manager". KingFut. 6 February 2024.
- ^ "Pro-Mubarak celebrities blacklisted by Egyptians". Arab News. 8 March 2011. Archived from the original on 17 May 2011. Retrieved 19 May 2011.
- ^ "FilGoal | حدث خطأ في الصفحة وجاري اصلاحه".
- ^ تقرير .. حسام حسن يفشل فى الفوز للمباراة الـ 11 على التوالي. يلاكورة.كوم (in Arabic). Retrieved 10 July 2018.
External links
[edit]- Hossam Hassan – FIFA competition record (archived)
- Hossam Hassan – UEFA competition record (archive)
- Hussam Hassan Egyptian legend (in Arabic) (archived 16 November 2011)
- Hossam Hassan at National-Football-Teams.com
- All about Egyptian players
- Hossam Hassan, World's most capped player; at AngelFire
- Hossam Hassan at RSSSF
- 1966 births
- Living people
- Egyptian twins
- Footballers from Cairo
- Egyptian men's footballers
- Men's association football forwards
- Al Ahly SC players
- Zamalek SC players
- Al Masry SC players
- Al Ittihad Alexandria Club players
- Tersana SC players
- Super League Greece players
- PAOK FC players
- Swiss Super League players
- Neuchâtel Xamax FCS players
- Al Ain FC players
- Egypt men's international footballers
- UAE Pro League players
- 1990 FIFA World Cup players
- 1999 FIFA Confederations Cup players
- 1986 African Cup of Nations players
- 1988 African Cup of Nations players
- 1992 African Cup of Nations players
- 1998 African Cup of Nations players
- 2000 African Cup of Nations players
- 2002 African Cup of Nations players
- 2006 Africa Cup of Nations players
- Africa Cup of Nations–winning players
- Egyptian expatriate men's footballers
- Expatriate men's footballers in Greece
- Expatriate men's footballers in Switzerland
- Expatriate men's footballers in the United Arab Emirates
- Egyptian expatriate sportspeople in Switzerland
- FIFA Men's Century Club
- Egyptian football managers
- Al Masry SC managers
- Zamalek SC managers
- Ismaily SC managers
- Jordan national football team managers
- Al Ittihad Alexandria Club managers
- Pyramids FC managers
- Egyptian Premier League players
- Egyptian expatriate sportspeople in Greece
- Egyptian expatriate sportspeople in Jordan
- Egyptian expatriate football managers
- Smouha SC managers
- Egyptian expatriate sportspeople in the United Arab Emirates
- Expatriate football managers in Jordan
- Egyptian Premier League managers
- Egypt national football team managers
- CAF Champions League–winning players